* You can use these instruments at free on your stage.
| OUR INSTRUMENTS |
6th, SEP. '19 | ||||
| maker | style No. | specification | 数量 | ||
| Guitar AMP | Fender Twin Reverve | 42-1 | 120W | 1 | |
| Roland Jazz Chorus | 120A | 120W | 1 | ||
| Marshall JCM800 | 1987 | 50W | 1 | ||
| Bass AMP | Hartke | HA2500 | 250W | 1 | |
| Erectric Piano | Roland | RD-300NX | 88 keys | 1 | |
| Keyboard stand | "X" style | 3 | |||
| Grand Piano | YAMAHA | C3 | 1 | ||
| Drum SET | <substance> | Pearl | BEAT INN SERIES | 12"、13"、16"、22" | 1 |
| <HH> | Zildjan | A NEW BEAT HI HAT | 14"/36cm | 1 | |
| <CRASH> | Zildjan | A ZILDJIAN ROCK CRASH | 18"/45cm | 1 | |
| A MEDIUM THIN CRASH | 16"/40cm | 1 | |||
| <RIDE> | Zildjan | 1 | |||
| Direct Box | BOSS DI-1 | 6 | |||
| MIC | SURE 57 | 9 | |||
| SURE 58 | 12 | ||||
| SURE 58-s | 1 | ||||
| Audix | OM3 | 2 | |||
| MXL | 770 | Condenser | 2 | ||
| BEHRINGER | C-2 | Condenser | 2 | ||
| MIC Stand | K&M | No.210 | Long boom | 10 | |
| K&M | No.259 | Short boom | 10 | ||
| K&M | No.200 | Straight | 2 | ||
| Guitar Stand | 8 | ||||
| Piece Stand | 7 | ||||
![]() |
Capacity 50 Seats (If you don't need any chair and table we'll serve space for 80〜100 persons. ) Stage : Width 7m, Depth 3.0m, Hights 25cm |
![]() |
This is PA Consore. It's digital PA system by ROLAND M-480. Everytime operator supports your stage. |
| this is an anteroom with lockers and water supply which is useful for making up. . |
![]() |
| back to "ENGLISH" top |